| Nazione | Tifosi | |
|---|---|---|
| Al Maghrib | 38068 |
|
| Madagascar[fr]/Madagasikara[mg] | 12910 |
|
| Tshad | 10408 |
|
| Italia | 8098 |
|
| Kyrgyzstan | 6138 |
|
| Paraguay | 5755 |
|
| Bharat | 5605 |
|
| Al Jaza'ir | 4214 |
|
| Peru | 3775 |
|
| Malawi | 3754 |
|
| Cuba | 3167 |
|
| México | 1896 |
|
| As-Sudan | 1881 |
|
| Iran | 1879 |
|
| Pilipinas | 1796 |
|
| El Salvador | 1773 |
|
| Namibia | 1671 |
|
| Pathet Lao | 1526 |
|
| Soomaaliya | 1294 |
|
| Nicaragua | 1281 |
|
| Chile | 1145 |
|
| Botswana | 1086 |
|
| Fiji(en)/Viti(fj) | 872 |
|
| Colombia | 823 |
|
| Solomon Islands | 803 |
|
| Zhongguo | 783 |
|
| Cameroun[fr]/Cameroon[en] | 723 |
|
| Ukrayina | 676 |
|
| Portugal | 618 |
|
| Nouvelle-Caledonie | 606 |
|
| Nigeria | 606 |
|
| Papuaniugini | 583 |
|
| Slovenija | 522 |
|
| South Africa | 514 |
|
| Ecuador | 512 |
|
| Jamaica | 471 |
|
| Prathet Thai | 450 |
|
| Misr | 440 |
|
| Deutschland | 356 |
|
| Western Sahara | 344 |
|
| Malaysia | 343 |
|
| United States | 316 |
|
| Tonga | 299 |
|
| Balgariya | 290 |
|
| Tuvalu | 265 |
|
| New Zealand | 261 |
|
| Kenya | 254 |
|
| Angola | 241 |
|
| Venezuela | 238 |
|
| Byelarus' | 225 |
|
| Choson | 216 |
|
| Suriname | 201 |
|
| Australia | 173 |
|
| Samoa | 151 |
|
| Mongol Uls | 147 |
|
| Costa Rica | 126 |
|
| Brasil | 122 |
|
| Federated States of Micronesia | 115 |
|
| Hayastani | 111 |
|
| Uganda | 109 |
|
| Panama | 89 |
|
| Rossiya | 87 |
|
| Bolivia | 55 |
|
| The Bahamas | 34 |
|
| Andorra | 32 |
|
| Ellas/Ellada | 32 |
|
| Polynesie Francaise | 31 |
|
| Suomi(fi)/Finland(sv) | 29 |
|
| Ireland | 24 |
|
| Argentina | 17 |
|
| Antarctica | 16 |
|
| Han'guk | 9 |
|
| Canada | 9 |
|
| Ceska | 9 |
|
| Uruguay | 7 |
|
| France | 6 |
|
| Nazione | Tifosi | |
|---|---|---|
| Western Sahara | 64355 |
|
| Madagascar[fr]/Madagasikara[mg] | 3610 |
|
| Kyrgyzstan | 3556 |
|
| Cuba | 3415 |
|
| Tshad | 3410 |
|
| México | 3121 |
|
| Paraguay | 3089 |
|
| Bharat | 2647 |
|
| Peru | 2441 |
|
| Al Jaza'ir | 2429 |
|
| Jamaica | 1934 |
|
| Chile | 1718 |
|
| Iran | 1544 |
|
| Portugal | 1448 |
|
| Malawi | 1284 |
|
| Slovenija | 1077 |
|
| New Zealand | 1019 |
|
| Nouvelle-Caledonie | 870 |
|
| United States | 780 |
|
| Deutschland | 485 |
|
| RDC | 441 |
|
| Kenya | 431 |
|
| Botswana | 392 |
|
| Namibia | 385 |
|
| As-Sudan | 380 |
|
| El Salvador | 370 |
|
| Australia | 333 |
|
| South Africa | 317 |
|
| Solomon Islands | 305 |
|
| Pilipinas | 295 |
|
| Nigeria | 268 |
|
| Choson | 208 |
|
| Colombia | 206 |
|
| Fiji(en)/Viti(fj) | 202 |
|
| Canada | 195 |
|
| Al Maghrib | 189 |
|
| Venezuela | 181 |
|
| Rossiya | 131 |
|
| Tuvalu | 122 |
|
| Malaysia | 109 |
|
| Cameroun[fr]/Cameroon[en] | 103 |
|
| Suomi(fi)/Finland(sv) | 101 |
|
| Nicaragua | 69 |
|
| Cayman Islands | 63 |
|
| The Bahamas | 59 |
|
| Zhongguo | 43 |
|
| Brasil | 42 |
|
| Papuaniugini | 42 |
|
| Bolivia | 39 |
|
| Federated States of Micronesia | 37 |
|
| Jersey | 35 |
|
| Puerto Rico | 31 |
|
| Angola | 28 |
|
| Samoa | 27 |
|
| Pathet Lao | 27 |
|
| Prathet Thai | 27 |
|
| Aruba | 24 |
|
| Ecuador | 22 |
|
| France | 20 |
|
| Bermuda | 18 |
|
| Hayastani | 17 |
|
| Antarctica | 16 |
|
| Byelarus' | 9 |
|
| Nazione | Tifosi | |
|---|---|---|
| Rossiya | 28620 |
|
| Madagascar[fr]/Madagasikara[mg] | 8214 |
|
| Tshad | 7860 |
|
| Kyrgyzstan | 6990 |
|
| Bharat | 6803 |
|
| Paraguay | 6298 |
|
| Al Jaza'ir | 5334 |
|
| Cuba | 5253 |
|
| Peru | 5241 |
|
| México | 4584 |
|
| Iran | 3965 |
|
| Chile | 2543 |
|
| As-Sudan | 1973 |
|
| Pilipinas | 1731 |
|
| Nouvelle-Caledonie | 1697 |
|
| El Salvador | 1585 |
|
| Jamaica | 1342 |
|
| Namibia | 1294 |
|
| Portugal | 1218 |
|
| Botswana | 1144 |
|
| Slovenija | 1068 |
|
| Malaysia | 659 |
|
| Choson | 403 |
|
| Deutschland | 301 |
|
| New Zealand | 289 |
|
| United States | 231 |
|
| Puerto Rico | 200 |
|
| Aruba | 196 |
|
| The Bahamas | 153 |
|
| Solomon Islands | 107 |
|
| Kalaallit Nunaat | 98 |
|
| Tuvalu | 86 |
|
| Australia | 86 |
|
| Fiji(en)/Viti(fj) | 79 |
|
| Colombia | 71 |
|
| Canada | 59 |
|
| Venezuela | 47 |
|
| Antarctica | 35 |
|
| Italia | 32 |
|
| Foroyar | 31 |
|
| Oesterreich | 13 |
|
| Svalbard/Spitzbergen | 9 |
|
| Nazione | Tifosi | |
|---|---|---|
| Nigeria | 29356 |
|
| RDC | 8126 |
|
| Kenya | 7601 |
|
| Al Jaza'ir | 7029 |
|
| South Africa | 4443 |
|
| Madagascar[fr]/Madagasikara[mg] | 4333 |
|
| Tshad | 4164 |
|
| Misr | 4105 |
|
| Kyrgyzstan | 3822 |
|
| Bharat | 3734 |
|
| Paraguay | 3307 |
|
| Peru | 2870 |
|
| Cuba | 2830 |
|
| Iran | 2302 |
|
| México | 2190 |
|
| Chile | 2142 |
|
| Malawi | 1943 |
|
| Nouvelle-Caledonie | 1674 |
|
| Namibia | 1508 |
|
| Western Sahara | 1430 |
|
| Portugal | 1276 |
|
| Slovenija | 1076 |
|
| New Zealand | 1039 |
|
| Deutschland | 968 |
|
| United States | 943 |
|
| Australia | 694 |
|
| Soomaaliya | 300 |
|
| Angola | 294 |
|
| Cameroun[fr]/Cameroon[en] | 292 |
|
| Cabo Verde | 98 |
|
| Suomi(fi)/Finland(sv) | 17 |
|
| Nazione | Tifosi | |
|---|---|---|
| Jersey | 12095 |
|
| Paraguay | 5335 |
|
| Tshad | 4609 |
|
| Bharat | 4322 |
|
| Cuba | 4033 |
|
| Al Jaza'ir | 4006 |
|
| Pilipinas | 3906 |
|
| México | 3641 |
|
| Madagascar[fr]/Madagasikara[mg] | 3589 |
|
| Iran | 3557 |
|
| Slovenija | 3451 |
|
| Rossiya | 3419 |
|
| Kyrgyzstan | 3265 |
|
| Solomon Islands | 3195 |
|
| Peru | 3123 |
|
| Namibia | 3017 |
|
| As-Sudan | 2938 |
|
| Portugal | 2935 |
|
| Nouvelle-Caledonie | 2663 |
|
| Fiji(en)/Viti(fj) | 2419 |
|
| Chile | 2364 |
|
| Colombia | 2094 |
|
| El Salvador | 1847 |
|
| Botswana | 1843 |
|
| Deutschland | 1842 |
|
| Malaysia | 1615 |
|
| Jamaica | 1595 |
|
| New Zealand | 1491 |
|
| United States | 1404 |
|
| Western Sahara | 1382 |
|
| Venezuela | 1282 |
|
| Tuvalu | 1092 |
|
| Choson | 1058 |
|
| Australia | 979 |
|
| Ellas/Ellada | 569 |
|
| Ireland | 352 |
|
| Suomi(fi)/Finland(sv) | 313 |
|
| The Bahamas | 263 |
|
| Andorra | 187 |
|
| Canada | 158 |
|
| France | 97 |
|
| United Kingdom | 37 |
|
| Antarctica | 17 |
|
| Luxembourg | 7 |
|
| Nazione | Tifosi | |
|---|---|---|
| Rossiya | 10410 |
|
| Kyrgyzstan | 4152 |
|
| Bharat | 3935 |
|
| México | 3490 |
|
| Madagascar[fr]/Madagasikara[mg] | 3289 |
|
| Iran | 3177 |
|
| Tshad | 3010 |
|
| Cuba | 2871 |
|
| Pathet Lao | 2674 |
|
| Pilipinas | 2495 |
|
| Nigeria | 2402 |
|
| Peru | 2360 |
|
| Chile | 2193 |
|
| Paraguay | 2077 |
|
| Deutschland | 1932 |
|
| Slovenija | 1861 |
|
| As-Sudan | 1826 |
|
| Soomaaliya | 1813 |
|
| Ukrayina | 1797 |
|
| Botswana | 1673 |
|
| Malawi | 1667 |
|
| Nouvelle-Caledonie | 1634 |
|
| Mongol Uls | 1606 |
|
| Uganda | 1606 |
|
| Solomon Islands | 1484 |
|
| Al Jaza'ir | 1469 |
|
| Kenya | 1407 |
|
| Cameroun[fr]/Cameroon[en] | 1399 |
|
| Nicaragua | 1322 |
|
| Portugal | 1303 |
|
| Papuaniugini | 1277 |
|
| Western Sahara | 1219 |
|
| Colombia | 1169 |
|
| Prathet Thai | 1167 |
|
| Malaysia | 1152 |
|
| Andorra | 1086 |
|
| El Salvador | 1063 |
|
| Zhongguo | 1037 |
|
| Bolivia | 993 |
|
| Federated States of Micronesia | 988 |
|
| Al Maghrib | 980 |
|
| Ireland | 945 |
|
| United States | 929 |
|
| Fiji(en)/Viti(fj) | 913 |
|
| Misr | 900 |
|
| Suomi(fi)/Finland(sv) | 894 |
|
| Namibia | 870 |
|
| Samoa | 860 |
|
| Hayastani | 847 |
|
| Tonga | 834 |
|
| Jamaica | 790 |
|
| Angola | 711 |
|
| Ellas/Ellada | 694 |
|
| Venezuela | 685 |
|
| Ecuador | 522 |
|
| Choson | 502 |
|
| Jersey | 452 |
|
| South Africa | 410 |
|
| Balgariya | 386 |
|
| Byelarus' | 373 |
|
| Brasil | 351 |
|
| New Zealand | 350 |
|
| Suriname | 268 |
|
| Costa Rica | 222 |
|
| Australia | 156 |
|
| Panama | 141 |
|
| Tuvalu | 131 |
|
| Belau | 125 |
|
| Canada | 106 |
|
| Luxembourg | 104 |
|
| Magyarorszag | 81 |
|
| Italia | 59 |
|
| Liechtenstein | 47 |
|
| Polynesie Francaise | 46 |
|
| Ceska | 44 |
|
| United Kingdom | 36 |
|
| The Bahamas | 22 |
|
| Monaco | 22 |
|
| Aruba | 17 |
|
| France | 7 |
|
| Nazione | Tifosi | |
|---|---|---|
| Slovenija | 20687 |
|
| Cuba | 6893 |
|
| Paraguay | 6746 |
|
| México | 6539 |
|
| Kyrgyzstan | 5892 |
|
| Tshad | 5453 |
|
| Peru | 5153 |
|
| Al Jaza'ir | 5135 |
|
| Bharat | 4823 |
|
| Madagascar[fr]/Madagasikara[mg] | 4564 |
|
| Iran | 3489 |
|
| Chile | 3243 |
|
| Portugal | 3155 |
|
| United States | 2104 |
|
| Australia | 1908 |
|
| Jamaica | 1847 |
|
| Nouvelle-Caledonie | 1507 |
|
| Rossiya | 1443 |
|
| Deutschland | 1310 |
|
| New Zealand | 873 |
|
| As-Sudan | 639 |
|
| Namibia | 612 |
|
| Colombia | 605 |
|
| Botswana | 565 |
|
| Malaysia | 444 |
|
| El Salvador | 437 |
|
| Solomon Islands | 409 |
|
| Pilipinas | 398 |
|
| Venezuela | 294 |
|
| Choson | 289 |
|
| Fiji(en)/Viti(fj) | 288 |
|
| Jersey | 258 |
|
| Ellas/Ellada | 180 |
|
| Canada | 163 |
|
| Tuvalu | 161 |
|
| Western Sahara | 108 |
|
| The Bahamas | 100 |
|
| Andorra | 96 |
|
| France | 87 |
|
| Cameroun[fr]/Cameroon[en] | 86 |
|
| Bolivia | 61 |
|
| Suomi(fi)/Finland(sv) | 59 |
|
| Federated States of Micronesia | 53 |
|
| United Kingdom | 36 |
|
| Italia | 32 |
|
| Ceska | 31 |
|
| Nigeria | 29 |
|
| Zhongguo | 18 |
|
| Hayastani | 18 |
|
| Antarctica | 16 |
|
| Byelarus' | 16 |
|
| Espana | 11 |
|
| Nazione | Tifosi | |
|---|---|---|
| Madagascar[fr]/Madagasikara[mg] | 6624 |
|
| Bharat | 6237 |
|
| Tshad | 6037 |
|
| Papuaniugini | 5689 |
|
| Fiji(en)/Viti(fj) | 5652 |
|
| New Zealand | 5525 |
|
| Kyrgyzstan | 5489 |
|
| Cuba | 4512 |
|
| Misr | 3893 |
|
| Peru | 3788 |
|
| Tonga | 3711 |
|
| Samoa | 3704 |
|
| Federated States of Micronesia | 3466 |
|
| México | 3155 |
|
| Iran | 3045 |
|
| Al Jaza'ir | 2718 |
|
| Paraguay | 2692 |
|
| Chile | 2026 |
|
| As-Sudan | 1968 |
|
| Polynesie Francaise | 1553 |
|
| Portugal | 1451 |
|
| Nigeria | 1446 |
|
| Australia | 1361 |
|
| Soomaaliya | 1307 |
|
| Slovenija | 1272 |
|
| Nouvelle-Caledonie | 1217 |
|
| United States | 987 |
|
| Pilipinas | 819 |
|
| Deutschland | 799 |
|
| Zhongguo | 618 |
|
| Balgariya | 614 |
|
| Belau | 565 |
|
| Norfolk | 275 |
|
| Panama | 255 |
|
| Venezuela | 240 |
|
| Brasil | 220 |
|
| Italia | 198 |
|
| Niue | 84 |
|
| Botswana | 67 |
|
| Namibia | 46 |
|
| Nazione | Tifosi | |
|---|---|---|
| Andorra | 4532 |
|
| Paraguay | 4484 |
|
| Madagascar[fr]/Madagasikara[mg] | 4480 |
|
| Tshad | 4311 |
|
| Pilipinas | 4310 |
|
| Kyrgyzstan | 4158 |
|
| Bharat | 4059 |
|
| Solomon Islands | 3815 |
|
| As-Sudan | 3746 |
|
| Peru | 3256 |
|
| Al Jaza'ir | 3172 |
|
| Cuba | 3164 |
|
| Namibia | 3120 |
|
| Iran | 2738 |
|
| Fiji(en)/Viti(fj) | 2721 |
|
| México | 2673 |
|
| Rossiya | 2503 |
|
| Colombia | 2144 |
|
| Chile | 2141 |
|
| Jamaica | 2117 |
|
| El Salvador | 2071 |
|
| Slovenija | 2064 |
|
| Portugal | 1844 |
|
| Botswana | 1807 |
|
| Nouvelle-Caledonie | 1689 |
|
| Deutschland | 1609 |
|
| Malaysia | 1594 |
|
| Venezuela | 1205 |
|
| Western Sahara | 1087 |
|
| United States | 1065 |
|
| Tuvalu | 1030 |
|
| Choson | 1009 |
|
| Jersey | 980 |
|
| New Zealand | 857 |
|
| Ellas/Ellada | 630 |
|
| Australia | 571 |
|
| Suomi(fi)/Finland(sv) | 452 |
|
| Ireland | 279 |
|
| The Bahamas | 255 |
|
| Monaco | 241 |
|
| Canada | 113 |
|
| France | 75 |
|
| Luxembourg | 56 |
|
| Aruba | 29 |
|
| United Kingdom | 27 |
|
| Puerto Rico | 24 |
|
| Liechtenstein | 23 |
|
| Nazione | Tifosi | |
|---|---|---|
| Namibia | 9152 |
|
| RDC | 7050 |
|
| Nigeria | 6237 |
|
| Misr | 5895 |
|
| Kenya | 5884 |
|
| Soomaaliya | 5778 |
|
| Cameroun[fr]/Cameroon[en] | 5232 |
|
| South Africa | 4016 |
|
| Malawi | 3954 |
|
| Al Jaza'ir | 3907 |
|
| Angola | 3382 |
|
| As-Sudan | 1560 |
|
| Western Sahara | 1205 |
|
| Senegal | 1195 |
|
| Pilipinas | 1136 |
|
| Madagascar[fr]/Madagasikara[mg] | 929 |
|
| El Salvador | 892 |
|
| Cabo Verde | 850 |
|
| Tshad | 832 |
|
| Kyrgyzstan | 790 |
|
| Bharat | 744 |
|
| Nicaragua | 724 |
|
| Pathet Lao | 711 |
|
| Jamaica | 704 |
|
| Bolivia | 590 |
|
| Al Maghrib | 540 |
|
| Samoa | 477 |
|
| Hayastani | 467 |
|
| Paraguay | 462 |
|
| Tonga | 458 |
|
| Malaysia | 374 |
|
| Botswana | 326 |
|
| Prathet Thai | 318 |
|
| Zhongguo | 274 |
|
| Peru | 273 |
|
| Colombia | 264 |
|
| Cuba | 263 |
|
| United States | 261 |
|
| Iran | 212 |
|
| Brasil | 181 |
|
| Venezuela | 168 |
|
| Panama | 162 |
|
| Choson | 154 |
|
| Costa Rica | 131 |
|
| México | 129 |
|
| Rossiya | 104 |
|
| Chile | 97 |
|
| Solomon Islands | 96 |
|
| Fiji(en)/Viti(fj) | 83 |
|
| Polynesie Francaise | 57 |
|
| Nouvelle-Caledonie | 54 |
|
| Papuaniugini | 53 |
|
| Tuvalu | 53 |
|
| Ceska | 50 |
|
| Federated States of Micronesia | 38 |
|
| The Bahamas | 35 |
|
| Portugal | 31 |
|
| Ecuador | 30 |
|
| Slovenija | 21 |
|
| Balgariya | 11 |
|
| Aruba | 10 |
|
| Byelarus' | 10 |
|
| Ellas/Ellada | 9 |
|
| Puerto Rico | 8 |
|
| Nazione | Tifosi | |
|---|---|---|
| Venezuela | 13846 |
|
| Paraguay | 5927 |
|
| Peru | 5310 |
|
| Ecuador | 5239 |
|
| Brasil | 4624 |
|
| Argentina | 3701 |
|
| Colombia | 3364 |
|
| Chile | 2869 |
|
| Uruguay | 2415 |
|
| Portugal | 2151 |
|
| Tshad | 2103 |
|
| Fiji(en)/Viti(fj) | 2032 |
|
| Bolivia | 1934 |
|
| Solomon Islands | 1860 |
|
| Slovenija | 1801 |
|
| Nouvelle-Caledonie | 1684 |
|
| Kyrgyzstan | 1631 |
|
| Cuba | 1237 |
|
| As-Sudan | 1164 |
|
| Choson | 1075 |
|
| Iran | 1057 |
|
| Madagascar[fr]/Madagasikara[mg] | 898 |
|
| México | 882 |
|
| The Bahamas | 808 |
|
| Guyana | 765 |
|
| New Zealand | 685 |
|
| Deutschland | 658 |
|
| Bharat | 644 |
|
| Al Jaza'ir | 594 |
|
| United States | 509 |
|
| Australia | 372 |
|
| Malaysia | 332 |
|
| Pilipinas | 204 |
|
| Botswana | 183 |
|
| Namibia | 166 |
|
| Soomaaliya | 156 |
|
| Tuvalu | 126 |
|
| El Salvador | 103 |
|
| France | 84 |
|
| Cameroun[fr]/Cameroon[en] | 81 |
|
| Jamaica | 70 |
|
| Malawi | 59 |
|
| Nigeria | 57 |
|
| Tonga | 53 |
|
| Federated States of Micronesia | 47 |
|
| Suomi(fi)/Finland(sv) | 45 |
|
| Canada | 43 |
|
| Al Maghrib | 29 |
|
| Zhongguo | 15 |
|
| Byelarus' | 12 |
|
| Costa Rica | 11 |
|
| Balgariya | 9 |
|
| South Africa | 8 |
|
| Nazione | Tifosi | |
|---|---|---|
| Kenya | 18341 |
|
| Nigeria | 5190 |
|
| RDC | 4595 |
|
| Al Jaza'ir | 4447 |
|
| Misr | 4236 |
|
| Namibia | 3772 |
|
| Madagascar[fr]/Madagasikara[mg] | 3507 |
|
| Tshad | 3348 |
|
| South Africa | 3231 |
|
| Kyrgyzstan | 2770 |
|
| Bharat | 2708 |
|
| Paraguay | 2526 |
|
| Peru | 2182 |
|
| Cuba | 2159 |
|
| Iran | 1740 |
|
| México | 1651 |
|
| Malawi | 1176 |
|
| Soomaaliya | 1166 |
|
| Chile | 1128 |
|
| Cameroun[fr]/Cameroon[en] | 1117 |
|
| Angola | 917 |
|
| Cabo Verde | 886 |
|
| Nouvelle-Caledonie | 881 |
|
| Portugal | 553 |
|
| Slovenija | 457 |
|
| United States | 281 |
|
| New Zealand | 143 |
|
| Deutschland | 113 |
|
| Senegal | 104 |
|
| Australia | 28 |
|
| Suomi(fi)/Finland(sv) | 7 |
|
| Nazione | Tifosi | |
|---|---|---|
| Uruguay | 7912 |
|
| Argentina | 6123 |
|
| Brasil | 6072 |
|
| Venezuela | 6054 |
|
| Ecuador | 5894 |
|
| Bolivia | 5321 |
|
| Peru | 4373 |
|
| Chile | 3987 |
|
| Paraguay | 3201 |
|
| Guyana | 2608 |
|
| Colombia | 2424 |
|
| Kyrgyzstan | 1875 |
|
| Bharat | 1827 |
|
| Cuba | 1615 |
|
| Al Jaza'ir | 1490 |
|
| Madagascar[fr]/Madagasikara[mg] | 1456 |
|
| Tshad | 1421 |
|
| México | 1327 |
|
| Iran | 1129 |
|
| Nouvelle-Caledonie | 1002 |
|
| Portugal | 940 |
|
| Slovenija | 904 |
|
| New Zealand | 733 |
|
| United States | 722 |
|
| Deutschland | 708 |
|
| Australia | 563 |
|
| Nicaragua | 495 |
|
| El Salvador | 316 |
|
| Soomaaliya | 127 |
|
| As-Sudan | 95 |
|
| Pilipinas | 90 |
|
| Suriname | 83 |
|
| Costa Rica | 63 |
|
| Uganda | 62 |
|
| Malaysia | 53 |
|
| Tonga | 49 |
|
| Pathet Lao | 45 |
|
| Fiji(en)/Viti(fj) | 42 |
|
| Panama | 41 |
|
| Ukrayina | 33 |
|
| Belau | 31 |
|
| Balgariya | 27 |
|
| Angola | 23 |
|
| Samoa | 23 |
|
| Hayastani | 19 |
|
| Choson | 18 |
|
| Prathet Thai | 13 |
|
| Byelarus' | 12 |
|
| Nazione | Tifosi | |
|---|---|---|
| Zhongguo | 14531 |
|
| Bharat | 4653 |
|
| Madagascar[fr]/Madagasikara[mg] | 3957 |
|
| Tshad | 3847 |
|
| Kyrgyzstan | 3673 |
|
| Paraguay | 3326 |
|
| Al Jaza'ir | 3062 |
|
| Mongol Uls | 3056 |
|
| Cuba | 3037 |
|
| Peru | 3033 |
|
| Iran | 2684 |
|
| México | 2589 |
|
| Malaysia | 2568 |
|
| Bangladesh | 2085 |
|
| Chile | 2043 |
|
| Nouvelle-Caledonie | 1709 |
|
| Portugal | 1503 |
|
| Slovenija | 1312 |
|
| Han'guk | 1159 |
|
| Nepal | 1116 |
|
| Al Kuwayt | 900 |
|
| New Zealand | 856 |
|
| Nihon/Nippon | 826 |
|
| Choson | 821 |
|
| Deutschland | 811 |
|
| United States | 741 |
|
| Aomen[yue]/Macau[pt] | 650 |
|
| Australia | 588 |
|
| Al Imarat al Arabiyah al Muttahidah | 495 |
|
| Pilipinas | 415 |
|
| El Salvador | 395 |
|
| Jamaica | 349 |
|
| Qatar | 160 |
|
| Singapore | 141 |
|
| The Bahamas | 81 |
|
| France | 15 |
|
| Suomi(fi)/Finland(sv) | 9 |
|
| Nazione | Tifosi | |
|---|---|---|
| Ecuador | 11633 |
|
| Venezuela | 8213 |
|
| Brasil | 7588 |
|
| Argentina | 7531 |
|
| Peru | 5847 |
|
| Chile | 4985 |
|
| Guyana | 3093 |
|
| Paraguay | 2897 |
|
| Bolivia | 2806 |
|
| Uruguay | 2751 |
|
| Colombia | 2495 |
|
| Cuba | 1234 |
|
| México | 1209 |
|
| Nouvelle-Caledonie | 1088 |
|
| Portugal | 1059 |
|
| Slovenija | 1044 |
|
| New Zealand | 945 |
|
| United States | 927 |
|
| Deutschland | 910 |
|
| Australia | 830 |
|
| As-Sudan | 431 |
|
| Solomon Islands | 428 |
|
| Botswana | 415 |
|
| Fiji(en)/Viti(fj) | 259 |
|
| Madagascar[fr]/Madagasikara[mg] | 252 |
|
| Tshad | 252 |
|
| Al Jaza'ir | 247 |
|
| Namibia | 241 |
|
| Kyrgyzstan | 204 |
|
| Bharat | 201 |
|
| Iran | 195 |
|
| Tuvalu | 33 |
|
| Antarctica | 16 |
|
| Nazione | Tifosi | |
|---|---|---|
| Malawi | 28172 |
|
| Nigeria | 5075 |
|
| Soomaaliya | 4715 |
|
| Angola | 4501 |
|
| Cameroun[fr]/Cameroon[en] | 4310 |
|
| Misr | 3017 |
|
| South Africa | 2981 |
|
| Cabo Verde | 2864 |
|
| RDC | 2450 |
|
| Namibia | 2387 |
|
| Al Jaza'ir | 1910 |
|
| Tshad | 1376 |
|
| Kenya | 1370 |
|
| Western Sahara | 973 |
|
| Madagascar[fr]/Madagasikara[mg] | 930 |
|
| Al Maghrib | 474 |
|
| Paraguay | 272 |
|
| Kyrgyzstan | 217 |
|
| Senegal | 212 |
|
| Bharat | 200 |
|
| Peru | 102 |
|
| Cuba | 93 |
|
| United States | 64 |
|
| Iran | 52 |
|
| México | 45 |
|
| Nicaragua | 22 |
|
| Slovenija | 21 |
|
| Chile | 18 |
|
| Botswana | 11 |
|
| Nouvelle-Caledonie | 8 |
|
| Ecuador | 7 |
|
| Portugal | 5 |
|
| Nazione | Tifosi | |
|---|---|---|
| RDC | 10486 |
|
| Nigeria | 5912 |
|
| Kenya | 5632 |
|
| Soomaaliya | 5382 |
|
| Cameroun[fr]/Cameroon[en] | 5141 |
|
| Al Jaza'ir | 4724 |
|
| Malawi | 4374 |
|
| Angola | 4219 |
|
| Misr | 4072 |
|
| South Africa | 3725 |
|
| Namibia | 3543 |
|
| Cabo Verde | 2155 |
|
| Western Sahara | 2070 |
|
| As-Sudan | 988 |
|
| Pilipinas | 860 |
|
| El Salvador | 771 |
|
| Jamaica | 641 |
|
| Al Maghrib | 630 |
|
| Botswana | 536 |
|
| Malaysia | 294 |
|
| United States | 240 |
|
| Choson | 170 |
|
| The Bahamas | 59 |
|
| Suomi(fi)/Finland(sv) | 13 |
|
| Nazione | Tifosi | |
|---|---|---|
| Al Jaza'ir | 13615 |
|
| RDC | 3953 |
|
| Kenya | 3855 |
|
| Nigeria | 2731 |
|
| Misr | 2022 |
|
| México | 1875 |
|
| Chile | 1755 |
|
| South Africa | 1732 |
|
| Paraguay | 1599 |
|
| Madagascar[fr]/Madagasikara[mg] | 1541 |
|
| Portugal | 1535 |
|
| Nouvelle-Caledonie | 1520 |
|
| Colombia | 1462 |
|
| Soomaaliya | 1332 |
|
| Slovenija | 1324 |
|
| Cameroun[fr]/Cameroon[en] | 1285 |
|
| Cuba | 1249 |
|
| Angola | 1123 |
|
| Cabo Verde | 1085 |
|
| United States | 1055 |
|
| Iran | 1053 |
|
| Namibia | 1037 |
|
| El Salvador | 881 |
|
| Fiji(en)/Viti(fj) | 834 |
|
| Tuvalu | 819 |
|
| Jamaica | 807 |
|
| New Zealand | 673 |
|
| Deutschland | 651 |
|
| Tshad | 521 |
|
| Venezuela | 508 |
|
| Peru | 484 |
|
| Kyrgyzstan | 397 |
|
| Bharat | 390 |
|
| Australia | 332 |
|
| Malaysia | 272 |
|
| Choson | 194 |
|
| Malawi | 143 |
|
| As-Sudan | 143 |
|
| Botswana | 101 |
|
| The Bahamas | 76 |
|
| Solomon Islands | 75 |
|
| France | 55 |
|
| Suomi(fi)/Finland(sv) | 53 |
|
| Pilipinas | 32 |
|
| Canada | 30 |
|
| Nazione | Tifosi | |
|---|---|---|
| South Africa | 9124 |
|
| Madagascar[fr]/Madagasikara[mg] | 3497 |
|
| Tshad | 3240 |
|
| Soomaaliya | 3005 |
|
| Cameroun[fr]/Cameroon[en] | 2826 |
|
| Nigeria | 2630 |
|
| Malawi | 2130 |
|
| Angola | 2041 |
|
| Al Jaza'ir | 2008 |
|
| Namibia | 1631 |
|
| Kenya | 1477 |
|
| Paraguay | 1384 |
|
| Peru | 1291 |
|
| Chile | 1275 |
|
| Bharat | 1267 |
|
| Cuba | 1237 |
|
| Iran | 1214 |
|
| México | 1211 |
|
| Kyrgyzstan | 1201 |
|
| Slovenija | 1200 |
|
| Portugal | 1188 |
|
| Nouvelle-Caledonie | 1164 |
|
| Senegal | 1156 |
|
| Misr | 1152 |
|
| Deutschland | 1135 |
|
| New Zealand | 1114 |
|
| Cabo Verde | 1103 |
|
| Australia | 1072 |
|
| Al Maghrib | 885 |
|
| United States | 851 |
|
